|
 | 2007-08 Men's Track & Field |  |
| 2007-08 Roster |  | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Ken Counts | JR | | 5-9 | | Portland, OR |
| | Joseph R. Johnson | SR | | 5-8 | | Entiat, WA |
| | Justin Johnson | JR | | 5-10 | | Entiat, WA |
| | Lucas Martin | JR | | 6-2 | | Escondido, CA |
| | Chris Smerke | SO | | 5-8 | | Las Vegas, NV |
| | Stephan Valverde | JR | | 5-8 | | Culver City, CA |
| | Joseph Witzig | SR | | 5-9 | | West Linn, OR |
| | Ryan Rouse - Head Coach |
|
|
Scoreboard
Friday, May 23
Men's Track & Field
| Cascade at |
|
| NAIA Outdoor Championships |
|