|
| 2008-09 Roster |  | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Cornell Littlejohn | SR | G | 6-2 | | Oakland, CA |
| 2 | Josh Brown | SR | G | 6-1 | | San Bernardino, CA |
| 3 | Kao Saelee | SR | G | 5-10 | | Fairfield, CA |
| 5 | Tommy Allen | JR | G | 6-2 | | Vancouver, WA |
| 11 | Nick Williams | JR | G | 5-11 | | Homedale, ID |
| 12 | Ernesto Mayz | FR | G | 6-3 | | Caracas, Venezuela |
| 13 | Cody Hutchin | FR | G | 5-11 | | Portland, OR |
| 14 | John Pflaum | FR | G | 6-3 | | Portland, OR |
| 20 | Jared Mace | JR | G | 6-3 | | Boise, ID |
| 21 | Ben Pawlak | JR | G | 6-1 | | Seattle, WA |
| 22 | Erving Adams | SR | F | 6-4 | | Fayetteville, NC |
| 32 | Elliot Barker | JR | F | 6-6 | | Turlock, CA |
| 33 | Ryan Barker | SR | F | 6-6 | | Turlock, CA |
| 45 | Jason McCall | JR | F | 6-4 | | Suisun, CA |
| 50 | Jordan France | SR | F | 6-10 | | Portland, OR |
| | Anthony Baugher - Head Coach |
| | Adam Decker - Assistant Coach | 2008-09 Team Photo
 |
|
|
Scoreboard
Yesterday
Men's Basketball
| Cascade at |
83 |
| Pacific Lutheran |
84 |
| Exhibition |
Friday, Dec 5
Men's Basketball
| Northwest Christian at |
7:30pm |
| Cascade |
PST |
| Black Out Night |
Sunday, Dec 7
Men's Basketball
| Wallla Walla at |
6:30pm |
| Cascade |
PST |
|